Agent Maturity Compass API - v1.2.0
    Preparing search index...

    Function diffGraphs

    • Compute differences between two graph snapshots (old → new).

      Parameters

      • oldGraph: {
            edges: {
                confidence: number;
                edgeEvidenceRefs: string[];
                evidenceRefs?: { eventHashes: string[]; runIds: string[] };
                freshness: "EXPIRED" | "FRESH" | "STALE";
                from: string;
                hash: string;
                id: string;
                lastVerifiedTs: number;
                to: string;
                type:
                    | "OWNS"
                    | "USES"
                    | "GOVERNED_BY"
                    | "CONSTRAINED_BY"
                    | "EVIDENCED_BY"
                    | "TARGETS"
                    | "IMPROVES"
                    | "RISKS"
                    | "PRODUCES"
                    | "DEPENDS_ON"
                    | "REQUIRES"
                    | "CONTRADICTS"
                    | "PATCHES"
                    | "SUPERSEDES"
                    | "BLOCKS"
                    | "ENABLES"
                    | "PROVIDES";
            }[];
            generatedTs: number;
            nodes: {
                evidenceRefs?: { eventHashes: string[]; runIds: string[] };
                hash: string;
                id: string;
                label: string;
                type:
                    | "Tool"
                    | "Workspace"
                    | "Agent"
                    | "AgentType"
                    | "ModelProvider"
                    | "ModelFamily"
                    | "MCPServer"
                    | "PolicyPack"
                    | "Budget"
                    | "ApprovalPolicy"
                    | "TransformPlan"
                    | "TransformTask"
                    | "OutcomeContract"
                    | "OutcomeEvent"
                    | "Forecast"
                    | "Advisory"
                    | "Bench"
                    | "EvidenceEventKind"
                    | "TrustMode"
                    | "NotaryAttestation"
                    | "Plugin"
                    | "Registry";
            }[];
            policySha256: string;
            scope: { id: string; type: "agent"
            | "workspace" };
            stats: { edgeCount: number; nodeCount: number };
            v: 1;
        }
      • newGraph: {
            edges: {
                confidence: number;
                edgeEvidenceRefs: string[];
                evidenceRefs?: { eventHashes: string[]; runIds: string[] };
                freshness: "EXPIRED" | "FRESH" | "STALE";
                from: string;
                hash: string;
                id: string;
                lastVerifiedTs: number;
                to: string;
                type:
                    | "OWNS"
                    | "USES"
                    | "GOVERNED_BY"
                    | "CONSTRAINED_BY"
                    | "EVIDENCED_BY"
                    | "TARGETS"
                    | "IMPROVES"
                    | "RISKS"
                    | "PRODUCES"
                    | "DEPENDS_ON"
                    | "REQUIRES"
                    | "CONTRADICTS"
                    | "PATCHES"
                    | "SUPERSEDES"
                    | "BLOCKS"
                    | "ENABLES"
                    | "PROVIDES";
            }[];
            generatedTs: number;
            nodes: {
                evidenceRefs?: { eventHashes: string[]; runIds: string[] };
                hash: string;
                id: string;
                label: string;
                type:
                    | "Tool"
                    | "Workspace"
                    | "Agent"
                    | "AgentType"
                    | "ModelProvider"
                    | "ModelFamily"
                    | "MCPServer"
                    | "PolicyPack"
                    | "Budget"
                    | "ApprovalPolicy"
                    | "TransformPlan"
                    | "TransformTask"
                    | "OutcomeContract"
                    | "OutcomeEvent"
                    | "Forecast"
                    | "Advisory"
                    | "Bench"
                    | "EvidenceEventKind"
                    | "TrustMode"
                    | "NotaryAttestation"
                    | "Plugin"
                    | "Registry";
            }[];
            policySha256: string;
            scope: { id: string; type: "agent"
            | "workspace" };
            stats: { edgeCount: number; nodeCount: number };
            v: 1;
        }
      • OptionaloldOverlay: SemanticEdgeOverlay
      • OptionalnewOverlay: SemanticEdgeOverlay

      Returns GraphDiffResult